<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Penny Stock Blog</title>
	<atom:link href="http://thepennystockblog.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://thepennystockblog.com/blog</link>
	<description>Penny Stocks Blog Talk</description>
	<lastBuildDate>Fri, 04 May 2012 16:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Stock Re Pick: NOK here at 3.00</title>
		<link>http://thepennystockblog.com/blog/stock-re-pick-nok-here-at-3-00</link>
		<comments>http://thepennystockblog.com/blog/stock-re-pick-nok-here-at-3-00#comments</comments>
		<pubDate>Fri, 04 May 2012 16:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://thepennystockblog.com/blog/?p=837</guid>
		<description><![CDATA[Today’s stock pick: NOK we recently played this at 6.50 it received a small bounce but did not run as we expected. A full 50% cheaper now, we are loaded for bull! We think this stock is a buy and stockpile. We had the hard value price per share at approximately 4.50. We will have]]></description>
		<wfw:commentRss>http://thepennystockblog.com/blog/stock-re-pick-nok-here-at-3-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Today</title>
		<link>http://thepennystockblog.com/blog/stock-market-today</link>
		<comments>http://thepennystockblog.com/blog/stock-market-today#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://thepennystockblog.com/blog/?p=812</guid>
		<description><![CDATA[The stock market today is a market in complete turmoil. We&#8217;ve had the Bush/Obama crash and subsequent bounces from those low points. Yes, I repeat, bounces. The stock market today is not in an uptrend due to some great political work from President Obama or anyone else. The recent rise up over the last few]]></description>
		<wfw:commentRss>http://thepennystockblog.com/blog/stock-market-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Stock Market</title>
		<link>http://thepennystockblog.com/blog/what-is-the-stock-market</link>
		<comments>http://thepennystockblog.com/blog/what-is-the-stock-market#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://thepennystockblog.com/blog/?p=803</guid>
		<description><![CDATA[Are you one of those people that wonder what is the stock market while wondering how the stock market works and what exactly are stocks. Probably not if you trade with us but for those of you who are new to the market and trading, here is a brief breakdown of what the stock market]]></description>
		<wfw:commentRss>http://thepennystockblog.com/blog/what-is-the-stock-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Market Hours</title>
		<link>http://thepennystockblog.com/blog/forex-market-hours</link>
		<comments>http://thepennystockblog.com/blog/forex-market-hours#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[forex hours]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex market hours]]></category>
		<category><![CDATA[forex trading hours]]></category>

		<guid isPermaLink="false">http://thepennystockblog.com/blog/?p=787</guid>
		<description><![CDATA[Traders often ask what the Forex market hours are. This is much different from the normal American stock market hours, technically this market is open 24 hours a day. The Forex market allows you to trade any time of day or night. That doesn&#8217;t mean you should trade at any hour, you should find the]]></description>
		<wfw:commentRss>http://thepennystockblog.com/blog/forex-market-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Algorithms</title>
		<link>http://thepennystockblog.com/blog/stock-trading-algorithms</link>
		<comments>http://thepennystockblog.com/blog/stock-trading-algorithms#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">http://thepennystockblog.com/blog/?p=779</guid>
		<description><![CDATA[An algorithm is a logical mathematical angle that when used correctly will solve a problem. For our uses, the trading algorithm will mathematically solve the stock market by following a specific formula or procedure that takes the human element out of stock trading. By creating a mathematical formula you can rule out: whims, gut feelings]]></description>
		<wfw:commentRss>http://thepennystockblog.com/blog/stock-trading-algorithms/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is There A Safe Way to Trade Penny Stocks?</title>
		<link>http://thepennystockblog.com/blog/safe-trade-penny-stocks</link>
		<comments>http://thepennystockblog.com/blog/safe-trade-penny-stocks#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:42:48 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Trading Penny Stocks]]></category>

		<guid isPermaLink="false">http://thepennystockblog.com/blog/?p=773</guid>
		<description><![CDATA[Is There a Safe Way to Trade Penny Stocks? Trading any stock is risky, but penny stocks can be particularly risky. Penny stocks do not have a high liquidity, they carry the same risks as other stocks, and even though they cost less and can be funded with a payday loan, you can still lose]]></description>
		<wfw:commentRss>http://thepennystockblog.com/blog/safe-trade-penny-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Penny Stocks</title>
		<link>http://thepennystockblog.com/blog/active-penny-stocks</link>
		<comments>http://thepennystockblog.com/blog/active-penny-stocks#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Penny Stock Investing]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://thepennystockblog.com/blog/?p=761</guid>
		<description><![CDATA[An active penny stock is one that moves up, down or sideways on a daily basis with decent volume. Its tough to tell you exactly how much volume because at 2 dollar penny stock will often trade with less volume than a .0001 penny stock. Obviously with the .0001 stock you can buy a lot]]></description>
		<wfw:commentRss>http://thepennystockblog.com/blog/active-penny-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Stocks Online For Beginners</title>
		<link>http://thepennystockblog.com/blog/trading-stocks-online-for-beginners</link>
		<comments>http://thepennystockblog.com/blog/trading-stocks-online-for-beginners#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Penny Stock Investing]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Trading Penny Stocks]]></category>

		<guid isPermaLink="false">http://thepennystockblog.com/blog/?p=730</guid>
		<description><![CDATA[When you first begin trading stocks online you must open an account with an online discount broker. In the past we&#8217;ve mentioned some brokers and shortly we will have a large list of the good and bad of brokers but for now, find a solid broker with a good reputation if you wish to trade]]></description>
		<wfw:commentRss>http://thepennystockblog.com/blog/trading-stocks-online-for-beginners/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buying Stocks on Margin</title>
		<link>http://thepennystockblog.com/blog/buying-stocks-on-margin</link>
		<comments>http://thepennystockblog.com/blog/buying-stocks-on-margin#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Trading Options]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://thepennystockblog.com/blog/?p=726</guid>
		<description><![CDATA[Should I buy stocks on Margin? Margin Margin is the act of buying stocks using borrowed money through your broker. The amount of margin you can use is decided upon by your broker and the size of your account. Basically, the broker will lend you money based upon your accounts worth. Very similar to borrowing]]></description>
		<wfw:commentRss>http://thepennystockblog.com/blog/buying-stocks-on-margin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying The Dips</title>
		<link>http://thepennystockblog.com/blog/buying-the-dips</link>
		<comments>http://thepennystockblog.com/blog/buying-the-dips#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Penny Stock Investing]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Trading Penny Stocks]]></category>
		<category><![CDATA[buying the dips]]></category>

		<guid isPermaLink="false">http://thepennystockblog.com/blog/?p=720</guid>
		<description><![CDATA[Buying the dips is a strategy used to purchase the stock you want at a better or cheaper price. When you find a stock you like you should begin to follow and chart the stock. Nothing moves straight up and even if your stock is moving upwards it will have a couple days of down]]></description>
		<wfw:commentRss>http://thepennystockblog.com/blog/buying-the-dips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.721 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 03:25:17 -->

