| SYMBOL | NAME | TELEPHONE | 
| LABS | LaBranche Financial Services, Inc. | 800-221-4074 | 
| LAMP | Lampost Capital, L.C. | 561-883-0454 | 
| LARK | Emmett A Larkin Company, Inc. | 800-227-4545 | 
| LASS | LaSalle St. Securities, Inc. | 800-722-0165 | 
| LATN | Lantern Investments, Inc. | 516-374-7216 | 
| LAZA | Lazard Capital Markets, LLC | 212-632-6608 | 
| LEEB | Leeb Brokerage Services, Inc. | 212-634-0036 | 
| LEER | Leerink Swann & Company | 212-277-6100 | 
| LEHM | Lehman Brothers Inc. | 800-221-5305 | 
| LGTD | Legacy Trading, Inc | 405-216-0554 | 
| LOBR | Loeb Partners Corporation/Retail | 212-483-7054 | 
| LOWI | Blunt Ellis & Loewi Incorporated | |
| LTCO | Ladenburg, Thalmann & Co., Inc | 212-409-2035 | 
| LYON | Calyon Securities (USA) Inc. | 212-408-5700 | 
